Tuggeranong Tornadoes Little Athletics current committee are listed below. Please reach out if you are interested in any of our vacant roles!
Committee meetings are held online via Zoom at 8:00 pm on the first Tuesday of each month (except January) unless advised otherwise.
Parents are more than welcome to attend
Executive Committee
| Position | Name | Phone | |
| President | Chris Gleeson | 0410 595 497 | president@tlaa.org.au |
| Vice President | Charles Carey | | |
| Secretary | Jessie | | secretary@tlaa.org.au |
| Treasurer | Daniel Tyson | | treasurer@tlaa.org.au |
| Registrar | Adrian Gorham | | registrar@tlaa.org.au |
Officials Positions
| Position | Name | ||
| Competition Manager | Chris Butler | | |
| Data Entry and Records Manager | Joby Cyriac | | tuggeranonglittleathletics@gmail.com |
| Head Coach | Les Bottles | | |
| Assistant Coach | VACANT | | |
| Equipment Officer | Chris Butler | | |
| Website Manager | Adrian Gorham | | webmanager@tlaa.org.au |
| Canteen and Uniform Manager | Tiffany Gleeson | | |
| Social Media and Publicity Officer | Jodi Huggins | | |
| First Aid Officer | Melanie Beech & Tiffany Gleeson | | |
| Tiny Tots Coordinator | Barb Miels-Barrett | | |
| General Committee Members | Chase Pike Cindy Houlihan Matt Houlihan Annette Grocott Sarah O’Brien Jess Wren Ashley Winn Joby Cyriac | ||
