(Events may be subject to change)
Our first day for Under 6s to Under 17s is Saturday 17 October 2026, starting at 8:45am at our Kambah Oval 3, Kett St Kambah (opposite The Burns Club).
Our first day for Tiny Tots will start on Saturday 24 October 2026 at 8.45am for children born in 2022 and 2023.
Our Come and Try day’s are on the 17th and 24th of October for Under 6s – Under 17s and for Tiny Tots on the 24th and 31st October 2026.
Christmas/New Year Break
| DATE | DAY | EVENT | LOCATION | TIME |
|---|---|---|---|---|
| 17 Jan 2026 | Sat | Week 10 Competition for U6-U17s | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 24 Jan 2025 | Sat | No competition Australia Day Long Weekend | ||
| 26 Jan 2026 | Mon | Australia Day Public Holiday | ||
| 31 Jan 2026 | Sat | Week 11 Competition First day back for Tiny Tots | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 2 Feb 2026 | Mon | School Term 1 commences | ||
| 4 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 7 Feb 2026 | Sat | Week 12 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 11 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 13 – 15 Feb 2026 | Fri, Sat, Sun | U9-U17 Capital Athletics Age Championships | AIS Athletics Track, Masterman Street, Bruce | |
| 14 Feb 2026 | Sat | Week 13 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 18 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 21 Feb 2026 | Sat | Week 14 Competition – Club Championships Week 1 | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 25 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 28 Feb 2026 | Sat | Week 15 Competition – Club Championships Week 2 | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 1 March 2026 | Sun | U6-U8 Team Challenge | TBA | |
| 4 March 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 7 March 2026 | Sat | Week 16 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 9 March 2026 | Mon | Canberra Day Public Holiday | ||
| 11 March 2026 | Wed | Training Evening (U8 and above | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 14 March 2026 | Sat | Week 17 Competition –Last day of season & Club Championships Week 3 for U8-U17 | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 28 March 2026 | Sat | End of Season Presentation | Kambah No. 3 Oval, Kett Street, Kambah |
| DATE | DAY | EVENT | LOCATION | TIME |
|---|---|---|---|---|
| 13 Oct 2026 | Tue | School Term 4 Starts | ||
| 17 Oct 2026 | Sat | Week 1 Competition start for U6 and above. (including week 1 ‘Come & Try’ for U6 & above) | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-10.30 am |
| 24 Oct 2026 | Sat | Week 2 Competition (including week 2 ‘Come & Try’ for U6 and above) First Week for Tiny Tots U4 & U5 (including week 1 ‘Come and Try’ for Tiny Tots) | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-10.30 am |
| 28 Oct 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 31 Oct 2026 | Sat | Week 3 Competition (including week 2 ‘Come and Try’ for Tiny Tots) | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 4 Nov 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 7 Nov 2026 | Sat | Week 4 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 11 Nov 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 14 Nov 2026 | Sat | Week 5 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 18 Nov 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 21 Nov 2026 | Sat | Week 6 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 22 Nov 2026 | Sun | ACT Relay Carnival | Woden Park Athletics Track, Ainsworth Street Cnr Kitchener Street, Phillip | TBA |
| 25 Nov 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 28 Nov 2026 | Sat | Week 7 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 2 Dec 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 6 Dec 2026 | Sat | Week 8 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 9 Dec 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 12 Dec 2026 | Sat | Week 9 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 19 Dec 2026 | Sat | ACT Athletics combined event | Athletics Track, Ainsworth Street Cnr Kitchener Street, Phillip | Woden |
| 20 Dec 2026 | Sun | ACT Athletics combined event | Athletics Track, Ainsworth Street Cnr Kitchener Street, Phillip | Woden |
| 18 Dec 2026 | Fri | School Term 4 Ends |
