Please note – the PDF Version of the calendar needs to be updated – refer to the table below for updated version (noting that event dates may be subject to change)
(Events may be subject to change)
Our first day for Under 6s to Under 17s is Saturday 18 October 2025, starting at 8:45am at our Kambah Oval 3, Kett St Kambah (opposite The Burns Club).
Our first day for Tiny Tots will start on Saturday 25 October 2023 at 8.45am for children born in 2021 and 2022.
Our Come and Try day’s are on the 18th and 25th of October for Under 6s – Under 17s and for Tiny Tots on the 25th October and 1st November 2025.
| DATE | DAY | EVENT | LOCATION | TIME |
|---|---|---|---|---|
| 13 Oct 2025 | Mon | School Term 4 Starts | ||
| 18 Oct 2025 | Sat | Week 1 Competition start for U6 and above. (including week 1 ‘Come & Try’) | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-10.30 am |
| 19 Oct 2025 | Sun | Vikings Sunday Funday | Vikings Park, 4 Amsinck Street, Wanniassa | TBA |
| 25 Oct 2025 | Sat | Week 2 Competition (including week 2 ‘Come & Try’ for U6 and above) Week 1 for Tiny Tots U4 & U5 (including week 1 ‘Come and Try’ for Tiny Tots) Sportsmagic at the Oval to sell club uniforms and club merchandise | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-10.30 am |
| 29 Oct 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 1 Nov 2025 | Sat | Week 3 Competition (including week 2 ‘Come and Try’ for Tiny Tots) | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 5 Nov 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 8 Nov 2025 | Sat | Week 4 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 12 Nov 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 15 Nov 2025 | Sat | Week 5 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 19 Nov 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 22 Nov 2025 | Sat | Week 6 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 23 Nov 2025 | Sun | ACT Relay Carnival | Woden Park Athletics Track, Ainsworth Street Cnr Kitchener Street, Phillip | TBA |
| 26 Nov 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 29 Nov 2025 | Sat | Week 7 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 3 Dec 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 7 Dec 2025 | Sat | Week 8 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 10 Dec 2025 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 13 Dec 2025 | Sat | Week 9 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 20 Dec 2025 | Sat | ACT Athletics combined event | Athletics Track, Ainsworth Street Cnr Kitchener Street, Phillip | TBA |
| 21 Dec 2025 | Sun | ACT Athletics combined event | Athletics Track, Ainsworth Street Cnr Kitchener Street, Phillip | TBA |
| 19 Dec 2025 | Fri | School Term 4 Ends |
Christmas/New Year Break
| DATE | DAY | EVENT | LOCATION | TIME |
|---|---|---|---|---|
| 17 Jan 2026 | Sat | Week 10 Competition for U6-U17s | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 24 Jan 2025 | Sat | No competition Australia Day Long Weekend | ||
| 26 Jan 2026 | Mon | Australia Day Public Holiday | ||
| 31 Jan 2026 | Sat | Week 11 Competition First day back for Tiny Tots | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 2 Feb 2026 | Mon | School Term 1 commences | ||
| 4 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 7 Feb 2026 | Sat | Week 12 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 11 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 13 – 15 Feb 2026 | Fri, Sat, Sun | U9-U17 Capital Athletics Age Championships | AIS Athletics Track, Masterman Street, Bruce | |
| 14 Feb 2026 | Sat | Week 13 Competition | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 18 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 21 Feb 2026 | Sat | Week 14 Competition – Club Championships Week 1 | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 25 Feb 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 28 Feb 2026 | Sat | Week 15 Competition – Club Championships Week 2 | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 1 March 2026 | Sun | U6-U8 Team Challenge | TBA | |
| 4 March 2026 | Wed | Training Evening (U8 and above) | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 7 March 2026 | Sat | Week 16 Competition – Club Championships Week 3 | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 9 March 2026 | Mon | Canberra Day Public Holiday | ||
| 11 March 2026 | Wed | Training Evening (U8 and above | Kambah No. 3 Oval, Kett Street, Kambah | 5.00-6.00 pm |
| 14 March 2026 | Sat | Week 17 Competition –Last day of season | Kambah No. 3 Oval, Kett Street, Kambah | 8.45-11.00 am |
| 28 March 2026 | Sat | End of Season Presentation | Kambah No. 3 Oval, Kett Street, Kambah |
