Competition Tickets and Merit Awards
Children receive a competition ticket for each event they compete in. These tickets should be retained and glued in their personal Little Athletics Ticket Book and results should be recorded in the space provided in the back of those books. This enables parents and children to see improvements made in performances during the season.
Upon completing 50, 100, 200, 300 etc. events children are presented with an embroidered badge (silk screened in the case of the 50 badge) in recognition of these achievements. To claim their badge children should present their book/s (with competition tickets affixed) at the trailer for verification.
Awards
The Achievement Awards are designed to encourage Little Athletes to compete and improve themselves in a range of events rather than specialising in a few.
Standards for each event, tabulated by gender and age group, are set out in the Achievement Level Tables below. There are five levels - orange, green, yellow, red, and blue - in ascending order of difficulty.
At the end of the season, age managers will check their records of each athlete’s performances and calculate the appropriate achievement badge to be awarded to each child in their groups. Badges will be awarded on presentation day provided that the number of levels have been achieved:
UNDER
- 6- 3 events (out of 7 available)
- 7- 4 events (out of 7 available)
- 8- 4 events (out of 9 available)
- 9- 5 events (out of 11 available)
- 10- 6 events (out of 13 available)
- 11- 7 events (out of 13 available)
- 12- 7 events (out of 13 available)
- 13- 7 events (out of 13 available)
- 14- 7 events (out of 13 available)
- 15- 8 events (out of 13 available)
FOR EXAMPLE:
UNDER
- 7 (7 events) - 6 greens earns a Green Badge
- 10 (13 events) - 7 yellows, 2 reds & 1 blue earns a Yellow Badge
- 12 (13 events) - 2 greens, 1 yellow, 6 reds & 2 blues earns a Red Badge
Boys Field
High Jump
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | 0.95 | 1.05 | 1.15 | 1.25 | 1.35 | 1.40 | 1.45 | 1.50 |
| Red | | | 0.85 | 0.95 | 1.05 | 1.15 | 1.25 | 1.30 | 1.35 | 1.40 |
| Yellow | | | 0.75 | 0.85 | 0.95 | 1.05 | 1.15 | 1.20 | 1.25 | 1.30 |
| Green | | | 0.65 | 0.75 | 0.85 | 0.95 | 1.05 | 1.10 | 1.15 | 1.20 |
| Orange | | | 0.55 | 0.65 | 0.75 | 0.85 | 0.95 | 1.00 | 1.05 | 1.10 |
Long Jump
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 2.40 | 2.70 | 3.10 | 3.40 | 3.70 | 4.00 | 4.25 | 4.55 | 4.80 | 5.05 |
| Red | 2.10 | 2.40 | 2.80 | 3.10 | 3.40 | 3.70 | 3.95 | 4.25 | 4.50 | 4.75 |
| Yellow | 1.80 | 2.10 | 2.50 | 2.80 | 3.10 | 3.40 | 3.65 | 3.95 | 4.20 | 4.45 |
| Green | 1.50 | 1.80 | 2.20 | 2.50 | 2.80 | 3.10 | 3.35 | 3.65 | 3.90 | 4.15 |
| Orange | 1.20 | 1.50 | 1.90 | 2.20 | 2.50 | 2.80 | 3.05 | 3.35 | 3.60 | 3.85 |
Triple Jump
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | | 7.70 | 8.50 | 9.20 | 9.80 | 10.40 | 10.80 |
| Red | | | | | 7.20 | 8.00 | 8.70 | 9.30 | 9.90 | 10.30 |
| Yellow | | | | | 6.70 | 7.50 | 8.20 | 8.80 | 9.40 | 9.80 |
| Green | | | | | 6.20 | 7.00 | 7.70 | 8.30 | 8.90 | 9.30 |
| Orange | | | | | 5.70 | 6.50 | 7.20 | 7.80 | 8.40 | 8.80 |
Shot Put
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 4.00 | 4.80 | 5.20 | 5.60 | 7.10 | 8.60 | 8.00 | 8.75 | 9.00 | 9.60 |
| Red | 3.50 | 4.20 | 4.60 | 4.90 | 6.40 | 7.90 | 7.25 | 8.00 | 8.25 | 8.85 |
| Yellow | 3.00 | 3.60 | 4.00 | 4.20 | 5.70 | 7.20 | 6.50 | 7.25 | 7.50 | 8.10 |
| Green | 2.50 | 3.00 | 3.40 | 3.50 | 5.00 | 6.50 | 5.75 | 6.50 | 6.75 | 7.35 |
| Orange | 2.00 | 2.40 | 2.80 | 2.80 | 4.30 | 5.50 | 5.00 | 5.75 | 6.00 | 6.60 |
Discus
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 11.00 | 13.00 | 15.00 | 16.60 | 19.60 | 19.60 | 21.60 | 21.60 | 23.60 | 25.60 |
| Red | 9.00 | 11.00 | 13.00 | 14.60 | 17.60 | 17.60 | 19.60 | 19.60 | 21.60 | 23.60 |
| Yellow | 7.00 | 9.00 | 11.00 | 12.60 | 15.60 | 15.60 | 17.60 | 17.60 | 19.60 | 21.60 |
| Green | 5.00 | 7.00 | 9.00 | 10.60 | 13.60 | 13.60 | 15.60 | 15.60 | 17.60 | 19.60 |
| Orange | 3.00 | 5.00 | 7.00 | 8.60 | 11.60 | 11.60 | 13.60 | 13.60 | 15.60 | 17.60 |
Turbo Javlin or Javlin
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 8.00 | 12.00 | 14.00 | 15.00 | 16.00 | 20.00 | 25.00 | 25.00 | 30.00 | 35.00 |
| Red | 6.50 | 10.00 | 12.00 | 13.11 | 14.00 | 17.00 | 22.00 | 22.00 | 27.00 | 32.00 |
| Yellow | 5.00 | 8.00 | 10.00 | 11.00 | 12.00 | 14.00 | 19.00 | 19.00 | 24.00 | 29.00 |
| Green | 3.50 | 6.00 | 8.00 | 9.00 | 10.00 | 11.00 | 16.00 | 16.00 | 21.00 | 26.00 |
| Orange | 2.50 | 4.00 | 6.00 | 7.00 | 8.00 | 8.00 | 13.00 | 13.00 | 18.00 | 23.00 |
Boys Track
50 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 10.00 | 9.00 | 8.00 | | | | | | | |
| Red | 10.60 | 9.60 | 8.60 | | | | | | | |
| Yellow | 11.20 | 10.20 | 9.20 | | | | | | | |
| Green | 11.80 | 10.80 | 9.80 | | | | | | | |
| Orange | 12.40 | 11.40 | 10.40 | | | | | | | |
70 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 14.00 | 12.50 | 11.50 | 11.00 | 10.70 | | | | | |
| Red | 14.70 | 13.20 | 12.20 | 11.60 | 11.30 | | | | | |
| Yellow | 15.40 | 13.90 | 12.90 | 12.20 | 11.90 | | | | | |
| Green | 16.10 | 14.60 | 13.60 | 12.80 | 12.50 | | | | | |
| Orange | 16.80 | 15.30 | 14.30 | 13.40 | 13.10 | | | | | |
100 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 20.40 | 18.40 | 16.60 | 16.00 | 15.60 | 14.80 | 14.30 | 13.90 | 13.60 | 13.30 |
| Red | 21.40 | 19.40 | 17.60 | 17.00 | 16.60 | 15.80 | 15.30 | 14.90 | 14.60 | 14.30 |
| Yellow | 22.40 | 20.40 | 18.60 | 18.00 | 17.60 | 16.80 | 16.30 | 15.90 | 15.60 | 15.30 |
| Green | 23.40 | 21.40 | 19.60 | 19.00 | 18.60 | 17.80 | 17.30 | 16.90 | 16.60 | 16.30 |
| Orange | 24.40 | 22.40 | 20.60 | 20.00 | 19.60 | 18.80 | 18.30 | 17.90 | 17.60 | 17.30 |
200 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 42.50 | 38.50 | 35.00 | 33.00 | 31.50 | 30.50 | 29.00 | 28.00 | 27.40 | 27.00 |
| Red | 44.50 | 40.50 | 37.00 | 35.00 | 33.50 | 32.50 | 31.00 | 30.00 | 29.40 | 29.00 |
| Yellow | 46.50 | 42.50 | 39.00 | 37.00 | 35.50 | 34.50 | 33.00 | 32.00 | 31.40 | 31.00 |
| Green | 48.50 | 44.50 | 41.00 | 39.00 | 37.50 | 36.50 | 35.00 | 34.00 | 33.40 | 33.00 |
| Orange | 50.50 | 46.50 | 43.00 | 41.00 | 39.50 | 38.50 | 37.00 | 36.00 | 35.40 | 35.00 |
400 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 1:23 | 1:18 | 1:14 | 1:11 | 1:07 | 1:02 | 0:59 |
| Red | | | | 1:27 | 1:23 | 1:19 | 1:15 | 1:12 | 1:06 | 1:03 |
| Yellow | | | | 1:33 | 1:28 | 1:24 | 1:19 | 1:17 | 1:10 | 1:07 |
| Green | | | | 1:39 | 1:33 | 1:29 | 1:23 | 1:22 | 1:14 | 1:11 |
| Orange | | | | 1:46 | 1:38 | 1:34 | 1:27 | 1:27 | 1:18 | 1:15 |
800 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 3:10 | 3:00 | 2:50 | 2:45 | 2:35 | 2:25 | 2:20 |
| Red | | | | 3:20 | 3:10 | 3:00 | 2:55 | 2:45 | 2:35 | 2:30 |
| Yellow | | | | 3:30 | 3:20 | 3:10 | 3:05 | 2:55 | 2:45 | 2:40 |
| Green | | | | 3:40 | 3:30 | 3:20 | 3:15 | 3:05 | 2:55 | 2:50 |
| Orange | | | | 3:50 | 3:40 | 3:30 | 3:25 | 3:15 | 3:05 | 3:00 |
1500 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | | 5:50 | 5:40 | 5:30 | 5:20 | 5:10 | 5:00 |
| Red | | | | | 6:15 | 5:50 | 5:45 | 5:35 | 5:25 | 5:15 |
| Yellow | | | | | 6:30 | 6:15 | 6:05 | 5:55 | 5:45 | 5:35 |
| Green | | | | | 6:45 | 6:30 | 6:20 | 6:10 | 6:00 | 5:55 |
| Orange | | | | | 7:00 | 6:45 | 6:40 | 6:30 | 6:20 | 6:15 |
Walk
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 5:00 | 8:30 | 8:00 | 9:40 | 9:20 | 9:10 | 9:00 |
| Red | | | | 5:20 | 8:50 | 8:20 | 10:20 | 9:50 | 9:40 | 9:30 |
| Yellow | | | | 5:40 | 9:10 | 8:40 | 11:00 | 10:20 | 10:10 | 10:00 |
| Green | | | | 6:00 | 9:30 | 9:00 | 11:40 | 10:50 | 10:40 | 10:30 |
| Orange | | | | 6:20 | 9:50 | 9:20 | 12:20 | 11:20 | 11:10 | 11:00 |
Hurdles
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | 12.95 | 11.95 | 12.10 | 11.70 | 11.50 | 16.20 | 15.70 | 16.50 |
| Red | | | 13.65 | 12.55 | 12.70 | 12.30 | 12.10 | 17.00 | 16.50 | 18.50 |
| Yellow | | | 14.35 | 13.15 | 13.30 | 12.90 | 12.70 | 17.80 | 17.30 | 20.50 |
| Green | | | 15.05 | 13.75 | 13.90 | 13.50 | 13.30 | 18.60 | 18.10 | 22.50 |
| Orange | | | 15.75 | 14.35 | 14.50 | 14.10 | 13.90 | 19.40 | 18.90 | 24.50 |
Girls Field
High Jump
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | 0.90 | 1.00 | 1.10 | 1.15 | 1.25 | 1.30 | 1.35 | 1.40 |
| Red | | | 0.80 | 0.90 | 1.00 | 1.05 | 1.15 | 1.20 | 1.25 | 1.30 |
| Yellow | | | 0.70 | 0.80 | 0.90 | 0.95 | 1.05 | 1.10 | 1.15 | 1.20 |
| Green | | | 0.60 | 0.70 | 0.80 | 0.85 | 0.95 | 1.00 | 1.05 | 1.10 |
| Orange | | | 0.50 | 0.60 | 0.70 | 0.75 | 0.85 | 0.90 | 0.95 | 1.00 |
Long Jump
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 2.20 | 2.50 | 2.80 | 3.20 | 3.45 | 3.75 | 4.05 | 4.35 | 4.60 | 4.85 |
| Red | 1.90 | 2.20 | 2.50 | 2.90 | 3.15 | 3.45 | 3.75 | 4.05 | 4.30 | 4.55 |
| Yellow | 1.60 | 1.90 | 2.20 | 2.60 | 2.85 | 3.15 | 3.45 | 3.75 | 4.00 | 4.25 |
| Green | 1.30 | 1.60 | 1.90 | 2.30 | 2.55 | 2.85 | 3.15 | 3.45 | 3.70 | 3.95 |
| Orange | 1.00 | 1.30 | 1.60 | 2.00 | 2.25 | 2.55 | 2.85 | 3.15 | 3.40 | 3.65 |
Triple Jump
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | | 6.90 | 7.75 | 8.45 | 9.00 | 9.50 | 9.90 |
| Red | | | | | 6.40 | 7.25 | 7.95 | 8.50 | 9.00 | 9.40 |
| Yellow | | | | | 5.90 | 6.75 | 7.45 | 8.00 | 8.50 | 8.90 |
| Green | | | | | 5.40 | 6.25 | 6.95 | 7.50 | 8.00 | 8.40 |
| Orange | | | | | 4.90 | 5.75 | 6.45 | 7.00 | 7.50 | 7.90 |
Shot Put
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 3.00 | 3.50 | 3.50 | 5.00 | 6.20 | 7.50 | 8.50 | 8.50 | 9.75 | 10.50 |
| Red | 2.50 | 2.90 | 3.00 | 4.25 | 5.20 | 7.00 | 7.50 | 7.50 | 9.00 | 9.75 |
| Yellow | 2.00 | 2.30 | 2.50 | 3.50 | 4.20 | 6.50 | 6.50 | 6.50 | 8.25 | 9.00 |
| Green | 1.50 | 1.70 | 2.00 | 2.75 | 3.20 | 6.00 | 5.50 | 5.50 | 7.50 | 8.25 |
| Orange | 1.00 | 1.10 | 1.50 | 2.00 | 2.20 | 5.50 | 4.50 | 4.50 | 6.75 | 7.50 |
Discus
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 7.50 | 9.50 | 13.00 | 13.00 | 16.00 | 16.00 | 18.00 | 21.00 | 20.00 | 22.00 |
| Red | 6.00 | 7.50 | 11.00 | 11.00 | 14.00 | 14.00 | 16.00 | 19.00 | 18.00 | 20.00 |
| Yellow | 4.50 | 5.50 | 9.00 | 9.00 | 12.00 | 12.00 | 14.00 | 17.00 | 16.00 | 18.00 |
| Green | 3.00 | 4.50 | 7.00 | 7.00 | 10.00 | 10.00 | 12.00 | 14.00 | 14.00 | 16.00 |
| Orange | 1.50 | 3.50 | 5.00 | 5.00 | 8.00 | 8.00 | 10.00 | 11.00 | 12.00 | 14.00 |
Turbo Javlin or Javlin
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 7.00 | 8.50 | 9.50 | 13.00 | 14.50 | 12.50 | 14.00 | 19.00 | 20.00 | 22.00 |
| Red | 5.50 | 6.50 | 7.50 | 11.00 | 12.50 | 9.50 | 11.00 | 16.00 | 17.00 | 19.00 |
| Yellow | 4.00 | 5.00 | 5.50 | 9.00 | 10.50 | 6.50 | 8.00 | 13.00 | 14.00 | 16.00 |
| Green | 2.50 | 3.50 | 4.50 | 7.00 | 8.50 | 3.50 | 5.00 | 11.00 | 11.00 | 13.00 |
| Orange | 1.50 | 2.50 | 3.50 | 5.00 | 6.50 | 2.00 | 4.00 | 8.00 | 8.00 | 11.00 |
Girls Track
50 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 10.20 | 9.20 | 8.20 | | | | | | | |
| Red | 10.80 | 9.80 | 8.80 | | | | | | | |
| Yellow | 11.40 | 10.40 | 9.40 | | | | | | | |
| Green | 12.60 | 11.00 | 10.00 | | | | | | | |
| Orange | 13.20 | 11.60 | 10.60 | | | | | | | |
70 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 14.20 | 12.70 | 12.30 | 11.80 | 11.50 | | | | | |
| Red | 14.90 | 13.40 | 13.00 | 12.50 | 12.10 | | | | | |
| Yellow | 15.60 | 14.10 | 13.70 | 13.20 | 12.70 | | | | | |
| Green | 16.30 | 14.80 | 14.40 | 13.90 | 13.30 | | | | | |
| Orange | 17.00 | 15.50 | 15.10 | 14.60 | 13.90 | | | | | |
100 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 21.00 | 19.00 | 17.30 | 16.60 | 16.20 | 15.50 | 15.00 | 14.60 | 14.30 | 14.00 |
| Red | 22.00 | 20.00 | 18.30 | 17.60 | 17.20 | 16.50 | 16.00 | 15.60 | 15.30 | 15.00 |
| Yellow | 23.00 | 21.00 | 19.30 | 18.60 | 18.20 | 17.50 | 17.00 | 16.60 | 16.30 | 16.00 |
| Green | 24.00 | 22.00 | 20.30 | 19.60 | 19.20 | 18.50 | 18.00 | 17.60 | 17.30 | 17.00 |
| Orange | 25.00 | 23.00 | 21.30 | 20.60 | 20.20 | 19.50 | 19.00 | 18.60 | 18.30 | 18.00 |
200 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 44.50 | 41.40 | 37.50 | 35.00 | 33.50 | 32.00 | 31.00 | 30.00 | 29.60 | 29.20 |
| Red | 47.00 | 43.90 | 39.50 | 37.40 | 35.80 | 34.20 | 33.00 | 32.00 | 31.60 | 31.20 |
| Yellow | 49.50 | 46.40 | 41.50 | 39.80 | 38.10 | 36.40 | 35.00 | 34.00 | 33.60 | 33.20 |
| Green | 52.00 | 48.90 | 43.50 | 42.20 | 40.40 | 38.60 | 37.00 | 36.00 | 35.60 | 35.20 |
| Orange | 54.50 | 51.40 | 45.50 | 44.60 | 42.70 | 40.80 | 39.00 | 38.00 | 37.60 | 37.20 |
400 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 1:28 | 1:22 | 1:18 | 1:14 | 1:10 | 1:05 | 1:03 |
| Red | | | | 1:34 | 1:28 | 1:24 | 1:20 | 1:15 | 1:09 | 1:08 |
| Yellow | | | | 1:40 | 1:34 | 1:30 | 1:26 | 1:20 | 1:13 | 1:13 |
| Green | | | | 1:46 | 1:40 | 1:36 | 1:32 | 1:25 | 1:17 | 1:18 |
| Orange | | | | 1:52 | 1:46 | 1:42 | 1:38 | 1:30 | 1:21 | 1:23 |
800 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 3:30 | 3:20 | 3:10 | 3:00 | 2:50 | 2:40 | 2:35 |
| Red | | | | 3:40 | 3:30 | 3:20 | 3:10 | 3:00 | 2:50 | 2:45 |
| Yellow | | | | 3:50 | 3:40 | 3:30 | 3:20 | 3:10 | 3:00 | 2:55 |
| Green | | | | 4:00 | 3:50 | 3:40 | 3:30 | 3:20 | 3:10 | 3:00 |
| Orange | | | | 4:10 | 3:60 | 3:50 | 3:40 | 3:30 | 3:20 | 3:10 |
1500 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | | 6:15 | 6:00 | 5:45 | 5:35 | 5:25 | 5:15 |
| Red | | | | | 6:30 | 6:15 | 6:00 | 5:50 | 5:40 | 5:30 |
| Yellow | | | | | 6:45 | 6:30 | 6:15 | 6:00 | 5:55 | 5:45 |
| Green | | | | | 7:00 | 6:45 | 6:30 | 6:15 | 6:10 | 6:00 |
| Orange | | | | | 7:15 | 7:00 | 6:45 | 6:30 | 6:25 | 6:15 |
Walk
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 5:20 | 8:50 | 8:20 | 10:10 | 9:50 | 9:40 | 9:30 |
| Red | | | | 5:40 | 9:10 | 8:40 | 10:40 | 10:20 | 10:10 | 10:00 |
| Yellow | | | | 6:00 | 9:30 | 9:00 | 11:10 | 10:50 | 10:40 | 10:30 |
| Green | | | | 6:20 | 9:50 | 9:20 | 11:50 | 11:20 | 11:10 | 11:00 |
| Orange | | | | 6:40 | 10:10 | 9:40 | 12:30 | 11:50 | 11:40 | 11:30 |
Hurdles
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | 13:80 | 12:80 | 13:05 | 12:30 | 12:00 | 16:90 | 16:40 | 15:90 |
| Red | | | 14:80 | 13:50 | 13:75 | 13:00 | 12:70 | 17:70 | 17:20 | 16:70 |
| Yellow | | | 15:80 | 14:20 | 14:45 | 13:70 | 13:40 | 18:50 | 18:00 | 17:50 |
| Green | | | 16:80 | 14:90 | 15:15 | 14:40 | 14:10 | 19:30 | 18:80 | 18:30 |
| Orange | | | 17:80 | 15:60 | 15:85 | 15:10 | 14:80 | 20:10 | 19:60 | 19:10 |