Achievement Level Tables Girls Track
Girls Track
50 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 10.20 | 9.20 | 8.20 | | | | | | | |
| Red | 10.80 | 9.80 | 8.80 | | | | | | | |
| Yellow | 11.40 | 10.40 | 9.40 | | | | | | | |
| Green | 12.60 | 11.00 | 10.00 | | | | | | | |
| Orange | 13.20 | 11.60 | 10.60 | | | | | | | |
70 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 14.20 | 12.70 | 12.30 | 11.80 | 11.50 | | | | | |
| Red | 14.90 | 13.40 | 13.00 | 12.50 | 12.10 | | | | | |
| Yellow | 15.60 | 14.10 | 13.70 | 13.20 | 12.70 | | | | | |
| Green | 16.30 | 14.80 | 14.40 | 13.90 | 13.30 | | | | | |
| Orange | 17.00 | 15.50 | 15.10 | 14.60 | 13.90 | | | | | |
100 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 21.00 | 19.00 | 17.30 | 16.60 | 16.20 | 15.50 | 15.00 | 14.60 | 14.30 | 14.00 |
| Red | 22.00 | 20.00 | 18.30 | 17.60 | 17.20 | 16.50 | 16.00 | 15.60 | 15.30 | 15.00 |
| Yellow | 23.00 | 21.00 | 19.30 | 18.60 | 18.20 | 17.50 | 17.00 | 16.60 | 16.30 | 16.00 |
| Green | 24.00 | 22.00 | 20.30 | 19.60 | 19.20 | 18.50 | 18.00 | 17.60 | 17.30 | 17.00 |
| Orange | 25.00 | 23.00 | 21.30 | 20.60 | 20.20 | 19.50 | 19.00 | 18.60 | 18.30 | 18.00 |
200 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | 44.50 | 41.40 | 37.50 | 35.00 | 33.50 | 32.00 | 31.00 | 30.00 | 29.60 | 29.20 |
| Red | 47.00 | 43.90 | 39.50 | 37.40 | 35.80 | 34.20 | 33.00 | 32.00 | 31.60 | 31.20 |
| Yellow | 49.50 | 46.40 | 41.50 | 39.80 | 38.10 | 36.40 | 35.00 | 34.00 | 33.60 | 33.20 |
| Green | 52.00 | 48.90 | 43.50 | 42.20 | 40.40 | 38.60 | 37.00 | 36.00 | 35.60 | 35.20 |
| Orange | 54.50 | 51.40 | 45.50 | 44.60 | 42.70 | 40.80 | 39.00 | 38.00 | 37.60 | 37.20 |
400 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 1:28 | 1:22 | 1:18 | 1:14 | 1:10 | 1:05 | 1:03 |
| Red | | | | 1:34 | 1:28 | 1:24 | 1:20 | 1:15 | 1:09 | 1:08 |
| Yellow | | | | 1:40 | 1:34 | 1:30 | 1:26 | 1:20 | 1:13 | 1:13 |
| Green | | | | 1:46 | 1:40 | 1:36 | 1:32 | 1:25 | 1:17 | 1:18 |
| Orange | | | | 1:52 | 1:46 | 1:42 | 1:38 | 1:30 | 1:21 | 1:23 |
800 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 3:30 | 3:20 | 3:10 | 3:00 | 2:50 | 2:40 | 2:35 |
| Red | | | | 3:40 | 3:30 | 3:20 | 3:10 | 3:00 | 2:50 | 2:45 |
| Yellow | | | | 3:50 | 3:40 | 3:30 | 3:20 | 3:10 | 3:00 | 2:55 |
| Green | | | | 4:00 | 3:50 | 3:40 | 3:30 | 3:20 | 3:10 | 3:00 |
| Orange | | | | 4:10 | 3:60 | 3:50 | 3:40 | 3:30 | 3:20 | 3:10 |
1500 Meter
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | | 6:15 | 6:00 | 5:45 | 5:35 | 5:25 | 5:15 |
| Red | | | | | 6:30 | 6:15 | 6:00 | 5:50 | 5:40 | 5:30 |
| Yellow | | | | | 6:45 | 6:30 | 6:15 | 6:00 | 5:55 | 5:45 |
| Green | | | | | 7:00 | 6:45 | 6:30 | 6:15 | 6:10 | 6:00 |
| Orange | | | | | 7:15 | 7:00 | 6:45 | 6:30 | 6:25 | 6:15 |
Walk
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | | 5:20 | 8:50 | 8:20 | 10:10 | 9:50 | 9:40 | 9:30 |
| Red | | | | 5:40 | 9:10 | 8:40 | 10:40 | 10:20 | 10:10 | 10:00 |
| Yellow | | | | 6:00 | 9:30 | 9:00 | 11:10 | 10:50 | 10:40 | 10:30 |
| Green | | | | 6:20 | 9:50 | 9:20 | 11:50 | 11:20 | 11:10 | 11:00 |
| Orange | | | | 6:40 | 10:10 | 9:40 | 12:30 | 11:50 | 11:40 | 11:30 |
Hurdles
| Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Blue | | | 13:80 | 12:80 | 13:05 | 12:30 | 12:00 | 16:90 | 16:40 | 15:90 |
| Red | | | 14:80 | 13:50 | 13:75 | 13:00 | 12:70 | 17:70 | 17:20 | 16:70 |
| Yellow | | | 15:80 | 14:20 | 14:45 | 13:70 | 13:40 | 18:50 | 18:00 | 17:50 |
| Green | | | 16:80 | 14:90 | 15:15 | 14:40 | 14:10 | 19:30 | 18:80 | 18:30 |
| Orange | | | 17:80 | 15:60 | 15:85 | 15:10 | 14:80 | 20:10 | 19:60 | 19:10 |